| 
                        Product Details:
                                                     
 
 | 
| R 0℃: | 100Ω, 500Ω, 1000Ω, | Accuracy: | 1/3 Class DIN-C, Class A, Class B | 
|---|---|---|---|
| Temperature Coefficient: | TCR=3850ppm/K | Insulation Voltage: | 1800VAC, 2sec | 
| Insulation Resistance: | 500VDC ≥100MΩ | Wire: | Φ4.5mm, Silicon Round Jacket 300℃ | 
| Communication Mode: | 2 Wire、3 Wire、4 Wire System | Probe: | Sus 6*45mm | 
| Highlight: | Silicon pt100 temperature probe,Round pt 100 temperature probe,Round pt100 temperature sensor probe | ||
Silicon Round Jacket PT100 Temperature Probe Fast Reaction 0.3 Celsius Tolerance PT-RTD Series
Features:
■ A platinum resistor is built into the various housing
■ Proven long term Stability and Reliability
■ Interchangeability and High Sensitivity with High precision
■ Product is compatible with RoHS and REACH certifications
■ SS304 tube is compatible with FDA and LFGB certifications
Applications:
■ White goods, HVAC, and Food sectors
■ Automotive and Medical
■ Marine, Energy management and Industrial equipment
 
Dimensions:
 
 
     
 
Product specification:
 
|   (according to IEC 751) | R 0℃ (Ω) | Tolerance | Long-term stability | Temperature coefficient | operation temperature range (℃) | 
| XXPT-RTD -100-B | 100 | DIN EN 60751, class B | max. R0-drift 0.04% after 1000 h at 500°C | TCR = 3850 ppm/K | -70~500 | 
| XXPT-RTD -100-A | 100 | DIN EN 60751, class A | -50~300 | ||
| XXPT-RTD -100-C | 100 | DIN EN 60751, class 1/3 DIN | 0~150 | ||
| XXPT-RTD -500-B | 500 | DIN EN 60751, class B | -70~500 | ||
| XXPT-RTD -1000-B | 1000 | DIN EN 60751, class B | -70~500 | ||
| XXPT-RTD -1000-A | 1000 | DIN EN 60751, class A | -50~300 | ||
| XXPT-RTD -1000-C | 1000 | DIN EN 60751, class 1/3 DIN | 0~150 | 
 
 
 
 
 
 
 
 
 
Contact Person: Mr. Seapeak Zhang
Tel: 86-551-65315292
Fax: 86-551-65315737